Currently operating as a daycare and zoned DC. (Business is not for sale just the building and land) Superb downtown location. One floor with basement and a separate small building out back which could be converted back to a garage or parking. Tonnes of possibilities for this property! |
Price | $499,900 |
Taxes: | $1227.04 |
Occupancy: | Owner |
Address: | 318 Piccadilly Stre , London East, N6A 1S5, Middlesex |
Acreage: | < .50 |
Directions/Cross Streets: | Waterloo Street |
Rooms: | 6 |
Rooms +: | 3 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Full |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Dining Ro | 15.25 | 14.17 | |
Room 2 | Main | Kitchen | 12.04 | 18.4 | |
Room 3 | Main | Bedroom | 8.63 | 13.45 | |
Room 4 | Main | Kitchen | 12.04 | 15.51 | |
Room 5 | Main | Bedroom | 8.63 | 14.17 | |
Room 6 | Main | Den | 9.68 | 12.4 | |
Room 7 | Lower | Recreatio | 10.69 | 13.74 | |
Room 8 | Lower | Laundry | 8.56 | 9.25 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 2 | Lower |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Wood |
Garage Type: | None |
Drive Parking Spaces: | 1 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX ADVANTAGE SANDERSON REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Middlesex |
Municipality: | London East |
Neighbourhood: | East F |
Style: | Bungalow |
Tax: | $1,227.04 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |