Offers accepted Anytime. This charming 3+1 bedroom, 2-bathroom semi-detached home offers over 1,100 sq. ft. of open-concept living space in a welcoming, family-friendly neighborhood. Ideal for first time home buyers, the home features a bright eat-in kitchen with a walkout to a spacious deck perfect for entertaining. The second floor has been recently renovated and is ready for your personal finishing touches. The partially finished basement provides additional living space and flexibility to suit your needs. Step outside to enjoy a private, fully fenced backyard complete with a railed deck, cozy seating area, and multiple sheds perfect for outdoor relaxation, activities and storage. Conveniently located near Oshawa shopping centre, public transit, the Civic Recreation Complex, and both UOIT and Trent University satellite campuses, this home offers incredible value in a prime Oshawa location. |
Price | $665,000 |
Taxes: | $3579.00 |
Occupancy: | Owner |
Address: | 153 Barkley Cres , Oshawa, L1J 2E5, Durham |
Acreage: | < .50 |
Directions/Cross Streets: | Waverly & Gibb |
Rooms: | 5 |
Rooms +: | 2 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Partial Base |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Family Ro | 19.68 | 11.48 | Hardwood Floor, Picture Window |
Room 2 | Main | Kitchen | 13.22 | 15.58 | Backsplash, W/O To Deck, Eat-in Kitchen |
Room 3 | Second | Primary B | 10.53 | 10.1 | Laminate, Double Closet, Large Window |
Room 4 | Second | Bedroom 2 | 10.27 | 8.56 | Laminate, Closet, Picture Window |
Room 5 | Second | Bedroom 3 | 9.68 | 12.69 | Laminate, Closet, Picture Window |
Room 6 | Basement | Bedroom 4 | 14.04 | 8.36 | Laminate, Above Grade Window |
Room 7 | Basement | Exercise | 12.07 | 15.38 | Above Grade Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 3 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Semi-Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | None |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 4 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Fenced Yard, Park |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
KELLER WILLIAMS ENERGY LEPP GROUP REAL ESTATE |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Durham |
Municipality: | Oshawa |
Neighbourhood: | Vanier |
Style: | 2-Storey |
Tax: | $3,579 |
Beds: | 3+1 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |