Opportunity to own an adorable bungalow close to downtown Brockville. Nicely manicured lot with fully fenced backyard, 3 bedrooms, 2 bathrooms; this home has had some lovely upgrades to both bathrooms and the laundry room as well as some windows. There are hardwood floors in two bedrooms and the living room. One of the bedrooms has been modified with a slider to the backyard. The basement has a lovely updated laundry room and separate 3 pce bathroom. Large rec room in the basement completes this homes living spaces. Basement could easily be updated to an in-law suite. Single detached garage with garage door opener for those snowy days! Home is heated with an electric furnace, removing the added cost of an extra gas bill. |
Price | $349,900 |
Taxes: | $2940.00 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 155 Brock Stre , Brockville, K6V 4G5, Leeds and Grenvi |
Directions/Cross Streets: | Brock & Perth |
Rooms: | 10 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Partially Fi |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 9.71 | 8.33 | |
Room 2 | Main | Living Ro | 19.16 | 11.78 | |
Room 3 | Main | Breakfast | 8.43 | 7.41 | |
Room 4 | Main | Bedroom | 10.04 | 9.97 | |
Room 5 | Main | Bedroom 2 | 10.69 | 10.07 | |
Room 6 | Main | Primary B | 14.3 | 9.68 | |
Room 7 | Main | Bathroom | 6.59 | 7.74 | |
Room 8 | Basement | Laundry | 12.86 | 12.17 | |
Room 9 | Basement | Recreatio | 12.56 | 22.21 | |
Room 10 | Basement | Bathroom | 4.99 | 7.9 | |
Room 11 | Basement | Utility R | 12.76 | 16.76 | |
Room 12 | Basement | Utility R | 8.3 | 6.2 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 3 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | Detached |
Drive Parking Spaces: | 3 |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE/DLK REAL ESTATE LTD |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Leeds and Grenville |
Municipality: | Brockville |
Neighbourhood: | 810 - Brockville |
Style: | Bungalow |
Tax: | $2,940 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |