Absolutely Amazingly location, close to all amenities. Bright & Spacious with Newly Upgraded BUNGALOW. Welcome to your dream home! This fully renovated, oversized bungalow boasts latest improvements, KEY FEATURES : * 4 spacious bedrooms * Separate entrance to a beautifully finished basement with 3 additional bedrooms and 2 full washrooms, * perfect for rental income or hosting guests. The entire house including new appliances, a fresh roof, and upgraded windows, ensuring a move-in-ready condition. The large, inviting entrance provides ample space and a warm welcome for you and your guests. Conveniently located near TTC, GO station, major highways incl. 401, and within walking distance to all your shopping needs and amenities, this exceptional property offers both comfort and convenience. Hurry - Don't miss out this beautiful property & schedule your viewing today! |
Price | $1,149,275 |
Taxes: | $3956.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 137 Benleigh Driv , Toronto, M1H 1K4, Toronto |
Directions/Cross Streets: | Bellamy & Lawrence |
Rooms: | 7 |
Rooms +: | 2 |
Bedrooms: | 4 |
Bedrooms +: | 3 |
Family Room: | T |
Basement: | Apartment, Separate Ent |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Bedroom | 12 | 10 | B/I Closet, Carpet Free |
Room 2 | Ground | Bedroom 2 | 12 | 10 | B/I Closet, Carpet Free, Laminate |
Room 3 | Ground | Bedroom 3 | 12 | 8.04 | Closet |
Room 4 | Ground | Bedroom 4 | 8.99 | 8.13 | Closet, Carpet Free |
Room 5 | Ground | Kitchen | 12 | 8.63 | Updated, Walk-Out, B/I Dishwasher |
Room 6 | Ground | Living Ro | 12.99 | 10.99 | Carpet Free, Picture Window |
Room 7 | Ground | Dining Ro | 11.09 | 8.99 | Combined w/Kitchen, Ceramic Floor |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Ground |
Washroom Type 2 | 4 | Basement |
Washroom Type 3 | 2 | Ground |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | None |
(Parking/)Drive: | Available |
Drive Parking Spaces: | 3 |
Park #1 | |
Parking Type: | Available |
Park #2 | |
Parking Type: | Available |
Pool: | None |
Other Structures: | Garden Shed |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Clear View, Public Transit |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Water: | Unknown |
Water Supply Types: | Unknown |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RIGHT STEP HOME REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto E09 |
Neighbourhood: | Woburn |
Style: | Bungalow |
Approximate Age: | 51-99 |
Tax: | $3,956 |
Beds: | 4+3 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |