High quality, stable investment in a strong Whitby rental location walking distance to amenities. Brick legal triplex featuring 3 X 2 brm renovated units - 2 units with large balconies. Furnace (gas boiler) replaced 2023. Coin-operated washer/dryer (owned). 3 hot water tanks - rented - (tenants pay rental fee). Storage sheds for use by tenants. Security system. Tenants pay hydro (separate meters). Landlord pays heat, snow removal, water, building insurance, taxes. Gross income: $59,300.00 Expenses: $18,660.00 NET INCOME: $40,640.00 |
Price | $1,125,000 |
Taxes: | $6756.30 |
Assessment Year: | 2024 |
Occupancy: | Tenant |
Address: | 706 Dunlop Stre West , Whitby, L1N 1V5, Durham |
Directions/Cross Streets: | Annes St / Dunlop St |
Rooms: | 16 |
Bedrooms: | 6 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Other |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Triplex |
Style: | 2 1/2 Storey |
Exterior: | Brick |
Garage Type: | None |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 5 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Square Footage: | 2000-2500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Heat Pump |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE FRANK REAL ESTATE |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Triplex |
Area: | Durham |
Municipality: | Whitby |
Neighbourhood: | Downtown Whitby |
Style: | 2 1/2 Storey |
Tax: | $6,756.3 |
Beds: | 6 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |