Affordable, 3 bedroom home in the Village of Burk's Falls. Quiet area. Double car garage. Level lot. Walking distance to amenities. Municipal water and sewer. Natural Gas. In need of some TLC. Being SOLD "AS IS, WHERE IS". |
Price | $319,000 |
Taxes: | $2200.00 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 112 Queen Stre , Burk's Falls, P0A 1C0, Parry Sound |
Directions/Cross Streets: | Mackenzie/Queen |
Rooms: | 7 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Full |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 16.99 | 12.6 | |
Room 2 | Main | Living Ro | 16.07 | 10.5 | |
Room 3 | Main | Bathroom | 10.07 | 6.56 | 4 Pc Bath |
Room 4 | Second | Primary B | 12 | 10.2 | |
Room 5 | Second | Bedroom 2 | 9.61 | 8.59 | |
Room 6 | Third | Bedroom 3 | 9.61 | 6.56 | |
Room 7 | Main | Mud Room | 11.38 | 9.81 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 1 1/2 Storey |
Exterior: | Vinyl Siding |
Garage Type: | Detached |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Coldwell Banker Thompson Real Estate |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Parry Sound |
Municipality: | Burk's Falls |
Neighbourhood: | Burk's Falls |
Style: | 1 1/2 Storey |
Tax: | $2,200 |
Beds: | 3 |
Baths: | 1 |
Fireplace: | Y |
Pool: | None |