Welcome to this beautifully maintained 2-storey end unit freehold townhouse, nestled in the highly desirable south end of Niagara Falls! Situated on an extra premium lot that backs onto a serene green space and park, this home offers both privacy and peaceful views perfect for relaxing or spending quality time with family. Boasting 3 spacious bedrooms and 2.5 bathrooms, this home is ideal for growing families or those needing more room. As an end unit, it features additional windows that flood the space with natural light, creating a warm and inviting atmosphere throughout. The freshly painted interior enhances the bright and modern aesthetic, giving the home a crisp, move-in-ready feel. The open-concept layout is perfect for entertaining, and the tasteful finishes and upgrades add a touch of elegance. Enjoy the convenience of rear parking and the benefit of no monthly maintenance fees this is a true freehold property with no condo fees. Ideally located just minutes from the QEW, top-rated schools, shopping centres, the YMCA, Niagara Falls attractions, and the U.S. border, this home blends comfort, style, and convenience. Whether you're a first-time buyer, a growing family, or an investor looking to own in one of Niagara's most sought-after neighbourhoods, this property checks all the boxes. Don't miss your chance to make this gem yours! |
Price | $649,786 |
Taxes: | $4388.00 |
Occupancy: | Vacant |
Address: | 8485 Primrose Lane , Niagara Falls, L2H 0K8, Niagara |
Directions/Cross Streets: | Mcleod/Kalar |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 10.36 | 17.29 | Laminate, Combined w/Dining, Window |
Room 2 | Main | Kitchen | 7.97 | 9.97 | Laminate, B/I Dishwasher, B/I Microwave |
Room 3 | Main | Breakfast | 7.97 | 11.58 | Laminate, Breakfast Area, Combined w/Kitchen |
Room 4 | Second | Primary B | 11.38 | 17.29 | Broadloom, 4 Pc Ensuite, Walk-In Closet(s) |
Room 5 | Second | Bedroom 2 | 9.58 | 11.55 | Broadloom, Window, Closet |
Room 6 | Second | Bedroom 3 | 8.1 | 10.59 | Broadloom, Window, Closet |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Second |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 2 | Ground |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
CITYSCAPE REAL ESTATE LTD. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Niagara |
Municipality: | Niagara Falls |
Neighbourhood: | 222 - Brown |
Style: | 2-Storey |
Tax: | $4,388 |
Beds: | 3 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |