Experience luxury and tranquillity in this custom-built home nestled on a wall-treed 16-acre waterfront property on Georgian Bay. This meticulously maintained residence features three spacious bedrooms, including a master suite with a 2-piece ensuite and a walkout to a large deck. The open-concept living room, kitchen and dining area are designed for seamless interaction, all adorned with elegant maple flooring and offering easy access to expansive front and rear decks. 2 bedrooms have carpeted floors. The property boasts panoramic views over Deep Bay, allowing you to enjoy the natural beauty from multiple vantage points. The 291 feet of shoreline features smooth granite and a natural sand beach perfect for relaxing or engaging in waterfront activities. A dock and deck at the water's edge further enhance your outdoor living experience. Discover your perfect retreat on Georgian Bay and embrace the serene lifestyle this exquisite home offers. |
Price | $1,395,000 |
Taxes: | $2735.05 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 5 Curran Trai , Carling, P0G 1G0, Parry Sound |
Acreage: | 10-24.99 |
Directions/Cross Streets: | Turn right off Curran Trail |
Rooms: | 7 |
Rooms +: | 0 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Unfinished, Crawl Space |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Family Ro | 18.7 | 16.07 | Overlooks Backyard |
Room 2 | Main | Living Ro | 19.02 | 22.96 | W/O To Balcony, Wood Stove, Combined w/Kitchen |
Room 3 | Main | Primary B | 11.48 | 14.76 | 2 Pc Ensuite, W/O To Deck, Overlook Water |
Room 4 | Main | Bedroom 2 | 13.12 | 8.86 | W/O To Balcony, Overlook Water |
Room 5 | Upper | Bedroom 3 | 15.65 | 17.97 | Picture Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 2 | Main |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 16-30 |
Property Type: | Detached |
Style: | 1 1/2 Storey |
Exterior: | Wood |
Garage Type: | None |
(Parking/)Drive: | Private, F |
Drive Parking Spaces: | 4 |
Park #1 | |
Parking Type: | Private, F |
Park #2 | |
Parking Type: | Private |
Park #3 | |
Parking Type: | Front Yard |
Pool: | None |
Other Structures: | Shed |
Approximatly Age: | 16-30 |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Clear View, Lake/Pond |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Baseboard |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Septic |
Water: | Lake/Rive |
Water Supply Types: | Lake/River |
Utilities-Cable: | N |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Royal LePage Team Advantage Realty |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Parry Sound |
Municipality: | Carling |
Neighbourhood: | Carling |
Style: | 1 1/2 Storey |
Approximate Age: | 16-30 |
Tax: | $2,735.05 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |