A great opportunity to own a multi generational home! Sitting on just under 2 acres. A low maintenance, all brick bungalow with tin roof has been nicely divided and fully renovated into two separate living quarters. On the east side, a 3 bedroom unit with a spacious open concept kitchen and living room, full bath with combined laundry. The west side unit is a 2 bedroom with full kitchen, living room and bathroom. Easily live in one a rent out the other for extra income. A full unspoiled basement with access to the outside. Plenty of parking, no rear neighbors, gas heat, central air. Immediate possession! |
Price | $509,000 |
Taxes: | $3113.00 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 2631 County Road 17 Road , Champlain, K0B 1K0, Prescott and Rus |
Directions/Cross Streets: | County Rd 17 |
Rooms: | 9 |
Bedrooms: | 5 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 15.19 | 11.91 | |
Room 2 | Main | Living Ro | 15.35 | 10.43 | |
Room 3 | Main | Bedroom | 11.28 | 10.89 | |
Room 4 | Main | Bedroom 2 | 11.28 | 9.18 | |
Room 5 | Main | Kitchen | 13.91 | 13.38 | |
Room 6 | Main | Living Ro | 12.56 | 10 | |
Room 7 | Main | Bedroom | 12.56 | 10.04 | |
Room 8 | Main | Bedroom 2 | 12.56 | 10.17 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 4 | Main |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | None |
Drive Parking Spaces: | 10 |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
EXIT REALTY MATRIX |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Prescott and Russell |
Municipality: | Champlain |
Neighbourhood: | 614 - Champlain Twp |
Style: | Bungalow |
Tax: | $3,113 |
Beds: | 5 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |