Direct waterfront four-season 3 bedroom 2 washroom bungalow home on the serene Black River. This sought-after bungalow is perfectly situated on a quiet cul-de-sac, offering peace, privacy, and a true escape from the city. Featuring 3 spacious bedrooms, the home is nestled within a mature tree line, providing natural beauty, shade, and year-round scenery. Enjoy panoramic water views, tranquil surroundings, and unforgettable sunsets right from your oversized backyard. |
Price | $849,000 |
Taxes: | $4751.62 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 1 Hopecliff Lane , Georgina, L0E 1R0, York |
Acreage: | < .50 |
Directions/Cross Streets: | High St and Hwy48/Burke St |
Rooms: | 5 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | None |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Family Ro | 14.6 | 12.2 | Hardwood Floor |
Room 2 | Main | Kitchen | 17.38 | 11.48 | Hardwood Floor |
Room 3 | Main | Living Ro | 21.81 | 10.76 | Laminate, Pot Lights |
Room 4 | Main | Primary B | 11.09 | 8.99 | 2 Pc Ensuite, Laminate, B/I Closet |
Room 5 | Main | Bedroom 2 | 13.28 | 10.96 | Laminate, B/I Closet |
Room 6 | Main | Bedroom 3 | 11.09 | 8.3 | Laminate, B/I Closet |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | |
Washroom Type 2 | 2 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | |
Washroom Type 7 | 2 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | None |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX EXCEL REALTY LTD. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | Georgina |
Neighbourhood: | Sutton & Jackson's Point |
Style: | Bungalow |
Tax: | $4,751.62 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |