Very Nice And Luxurious Finished 2 Bedroom Basement Apartment For Rent Anytime. Modern Finished 3 Pieces Washroom With Glass Door, Bright Pot Light. Fully Laminated Floor And Pot Lights.1 Exclusive Car Parking. Separate Washer And Dryer. All Inclusively Priced. |
Price | $2,400 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 91 Fallharvest Way , Whitchurch-Stouffville, L4A 4W4, York |
Directions/Cross Streets: | 19th Ave/Reesor Rd |
Rooms: | 2 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Separate Ent, Walk-Up |
Furnished: | Unfu |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Basement |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 3 | Basement |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Approximatly Age: | New |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | None |
(Parking/)Drive: | Available |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Available |
Park #2 | |
Parking Type: | Available |
Pool: | None |
Laundry Access: | In Basement |
Approximatly Age: | New |
Approximatly Square Footage: | 2000-2500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE/FUTURE REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | Whitchurch-Stouffville |
Neighbourhood: | Stouffville |
Style: | 2-Storey |
Approximate Age: | New |
Beds: | 3 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |