Welcome to your perfect getaway! This beautiful 3 bedroom mobile home is nestled in a serene park, offering a charming 3 season retreat. Inside, the open concept living area is filled with natural light, featuring a cozy living room and kitchen equipped with all appliances. The 3 comfortable bedrooms provide ample sleeping space, with the master having en-suite access to the 4 pc bath. Outside ensures no close neighbors in the back yard as the property is protected. The yard is perfect for entertaining or relaxing. Located in a friendly small community, this mobile home is close to fishing spots and local shops. Bobcaygeon is just a stone's throw away for all the amenities. Don't miss your chance to own this beautiful retreat. It is a great way to spend every summer. Park season is May 2 to October 19. Fee is $4155+HST. |
Price | $129,000 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 2152 Hwy 36 N/A , Kawartha Lakes, K0M 1L0, Kawartha Lakes |
Acreage: | < .50 |
Directions/Cross Streets: | Hwy 36 at Dunsford |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 10.5 | 8.53 | |
Room 2 | Main | Dining Ro | 11.48 | 10.99 | |
Room 3 | Main | Living Ro | 23.48 | 9.97 | |
Room 4 | Main | Primary B | 9.48 | 9.48 | |
Room 5 | Main | Bedroom 2 | 8.72 | 8.72 | |
Room 6 | Main | Bedroom 3 | 4.92 | 7.97 | |
Room 7 | Main | Bathroom | 4 Pc Bath, Semi Ensuite |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 31-50 |
Property Type: | MobileTrailer |
Style: | Bungalow |
Exterior: | Aluminum Siding |
Garage Type: | None |
(Parking/)Drive: | Available |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | Available |
Park #2 | |
Parking Type: | Available |
Pool: | Inground |
Approximatly Age: | 31-50 |
Approximatly Square Footage: | < 700 |
Property Features: | Lake Access, Park |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Water: | Drilled W |
Water Supply Types: | Drilled Well |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
COLDWELL BANKER - R.M.R. REAL ESTATE |
|
Book Showing | Email a Friend |
Type: | Freehold - MobileTrailer |
Area: | Kawartha Lakes |
Municipality: | Kawartha Lakes |
Neighbourhood: | Verulam |
Style: | Bungalow |
Approximate Age: | 31-50 |
Beds: | 3 |
Baths: | 1 |
Fireplace: | N |
Pool: | Inground |