Exceptional living on approximately 1/2 acre lot backing onto Protected Phillips Lake, in the center of York Region! Enjoy Muskoka views every day of the week from Richmond Hill! 16 ft. ceiling in Great Room featuring amazing western views of from your balcony, heated floors, fireplace, dining area, built-in speakers and reclaimed beam wall feature. Kitchen features stainless steel appliances, eastern views and subway tile backsplash. Primary bedroom features more fantastic four-season views, 6-piece ensuite with double sink stone countertop featuring one wheelchair accessible sink and zero-barrier access to shower, and Romeo and Juliet balcony. Second bedroom features vaulted ceilings and eastern views. Heated three-car garage features north, south and west facing windows, and 2-piece bath and elevator access directly to your living quarters. Beautiful 364 sq. ft. greenhouse serves to satisfy your green thumb or hosting garden parties rain or shine! Walking distance to Yonge Street. Excellent schools nearby including St. Andrew's College and St. Anne's School, Holy Trinity and Country Day School. Just 5 minutes to fine dining and shops offered in Richmond Hill and Aurora. Live in this fantastic space as is, build additional structures or re-develop completely. |
Price | $2,000,000 |
Taxes: | $8554.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 6 Macleod Estate Cour , Richmond Hill, L4E 0B1, York |
Directions/Cross Streets: | Jefferson Side Road/Yonge Street |
Rooms: | 5 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Second | Great Roo | 14.4 | 18.11 | Porcelain Floor, Heated Floor, Elevator |
Room 2 | Second | Kitchen | 12.76 | 7.15 | Pot Lights, Vaulted Ceiling(s), Stainless Steel Appl |
Room 3 | Second | Primary B | 14.4 | 10.76 | Double Closet, W/O To Balcony, 6 Pc Ensuite |
Room 4 | Second | Bedroom 2 | 11.12 | 8.17 | East View, Vaulted Ceiling(s), Semi Ensuite |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 6 | Second |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 2 | Main |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Other |
Exterior: | Wood |
Garage Type: | Built-In |
(Parking/)Drive: | Mutual |
Drive Parking Spaces: | 5 |
Park #1 | |
Parking Type: | Mutual |
Park #2 | |
Parking Type: | Mutual |
Pool: | None |
Other Structures: | Greenhouse |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Lake/Pond, Wooded/Treed |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Other |
Central Air Conditioning: | Wall Unit(s |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
KELLER WILLIAMS EMPOWERED REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | Richmond Hill |
Neighbourhood: | Jefferson |
Style: | Other |
Tax: | $8,554 |
Beds: | 2 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |