This is what you have been waiting for! Large Lot with a Double Garage! Welcome to this rare legal duplex in the heart of Trinity Bellwoods, one of Torontos most desirable neighbourhoods! Sitting on a wide 24 x 102.5 lot, this home offers over 2,200 sq. ft. of living space plus a 1,006 sq. ft. basement, perfect for families, investors, or those seeking multi-generational living. Featuring large bedrooms with windows in every room, high 9 ft ceilings on the main floor, 8'4" ceiling heights on the second floor, 7'10" ceilings on the top floor and a bright, functional layout. The partly finished basement boasts 6'10" ceilings, a cantina, 5th full bath, and a separate entrance with walkout to the backyard.Enjoy two well-maintained kitchens, five full bathrooms, and the versatility of a home designed to suit many needs. Just move in or renovate floor by floor as your blank canvas. Outside, relax on the welcoming front porch, entertain in the backyard, and take advantage of the double detached garage with indoor parking. Steps to Trinity Bellwoods Park, Queen West, cafes, shops, schools, and transit, this property is a true urban gem. |
Price | $1,749,999 |
Taxes: | $8415.61 |
Occupancy: | Owner |
Address: | 54 Grace Stre , Toronto, M6J 2S2, Toronto |
Directions/Cross Streets: | One Way Street Going South from College St |
Rooms: | 10 |
Rooms +: | 1 |
Bedrooms: | 5 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Finished wit |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 14.76 | 13.25 | Hardwood Floor, Large Window, French Doors |
Room 2 | Main | Kitchen | 12.76 | 9.91 | Hardwood Floor, Window, Eat-in Kitchen |
Room 3 | Main | Bedroom | 16.76 | 10.5 | Hardwood Floor, Large Window, Swing Doors |
Room 4 | Second | Kitchen | 14.99 | 10.23 | Eat-in Kitchen, Quartz Counter, Stainless Steel Appl |
Room 5 | Second | Primary B | 16.24 | 10 | Bay Window, Hardwood Floor, Closet |
Room 6 | Second | Bedroom 2 | 12.07 | 10.5 | Large Window, Hardwood Floor, Closet |
Room 7 | Second | Den | 12.33 | 10.33 | Window, Hardwood Floor |
Room 8 | Third | Bedroom 3 | 16.17 | 14.17 | Window, Hardwood Floor, Closet |
Room 9 | Third | Bedroom 4 | 16.17 | 14.33 | Vaulted Ceiling(s), Window, Closet |
Room 10 | Basement | Recreatio | 30.5 | 13.15 | Partly Finished, Window |
Room 11 | Basement | Cold Room | 20.01 | 7.35 | Window, Separate Room |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 4 | Third |
Washroom Type 4 | 4 | Basement |
Washroom Type 5 | 4 | Basement |
Washroom Type 6 | 4 | Main |
Washroom Type 7 | 4 | Second |
Washroom Type 8 | 4 | Third |
Washroom Type 9 | 4 | Basement |
Washroom Type 10 | 4 | Basement |
Total Area: | 0.00 |
Approximatly Age: | 100+ |
Property Type: | Duplex |
Style: | 2 1/2 Storey |
Exterior: | Brick |
Garage Type: | Detached |
Drive Parking Spaces: | 0 |
Pool: | None |
Approximatly Age: | 100+ |
Approximatly Square Footage: | 2000-2500 |
Property Features: | Hospital, Library |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REALTRON REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Duplex |
Area: | Toronto |
Municipality: | Toronto C01 |
Neighbourhood: | Trinity-Bellwoods |
Style: | 2 1/2 Storey |
Approximate Age: | 100+ |
Tax: | $8,415.61 |
Beds: | 5+1 |
Baths: | 5 |
Fireplace: | N |
Pool: | None |