Simply gorgeous. This wonderful 3 bedroom home is simply gorgeous. Family friendly 6 plus acre country property is full of charm. From the inviting front porch, into the spacious front foyer this home combines old and new in a delicate balance that works to create a warm and friendly atmosphere throughout. The large living room has a wood burning fireplace for those cosy winter evenings. On through the dining room, with hardwood floors, and through to a den with full walkout to the back deck. The kitchen has been lovingly updated, and offers a cook's dream walkin pantry. Up the regal stairs there are 3 roomy bedrooms and a full main bath. Newly painted, and offering good sized closets. The basement is full and unfinished, and is home to the water treatment and laundry equipment along with the owned water heater. Outside you'll love the covered dog-friendly deck, as well as the 3 outbuildings - garage, shop and storage. Picture the kids and fur-babies enjoying 6 acres of natural play areas - memories waiting to be made! Updateds include shingles (2010), septic, insulation, windows, deck, electrical, basement subfloor, and much more. Bring the family, and make this Your Niagara Home! |
Price | $929,000 |
Taxes: | $4855.00 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 1858 Townline Road , Fort Erie, L0S 1S0, Niagara |
Directions/Cross Streets: | NIAGARA RIVER PARKWAY |
Rooms: | 4 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Full, Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 13.12 | 11.15 | |
Room 2 | Main | Living Ro | 17.38 | 13.45 | |
Room 3 | Main | Dining Ro | 13.45 | 11.81 | |
Room 4 | Main | Den | 13.78 | 7.54 | Walk-Out |
Room 5 | Main | Pantry | 6.56 | 5.9 | |
Room 6 | Second | Primary B | 16.07 | 11.15 | |
Room 7 | Second | Bedroom 2 | 13.12 | 12.46 | |
Room 8 | Second | Bedroom 3 | 16.07 | 10.5 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 2 | Main |
Washroom Type 7 | 4 | Second |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Hardboard |
Garage Type: | Detached |
Drive Parking Spaces: | 8 |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Septic |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX GARDEN CITY REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Niagara |
Municipality: | Fort Erie |
Neighbourhood: | 327 - Black Creek |
Style: | 2-Storey |
Tax: | $4,855 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |