Here is your opportunity to own 200 acres of unspoiled natural beauty. Located just 230 minutes north of Highway 7, this expansive property is accessed via a municipally maintained road. During winter months, a short distance is traveled by an ATV or snowmobile, while the rest of the year you can drive right to your door. Whether you're looking for a peaceful family getaway surrounded by nature or the perfect location for your hunting gang to build a camp, this property delivers. Deer, black bear, and an abundance of wildlife roam these woods-making it a true outdoor paradise. 3 large ponds on the property is home to wildlife, ducks and geese. |
Price | $299,900 |
Taxes: | $1051.72 |
Assessment Year: | 2025 |
Occupancy: | Vacant |
Address: | Lt 1 C3 Twin Sisters Lake Road , Marmora and Lake, K0K 2M0, Hastings |
Acreage: | 100 + |
Directions/Cross Streets: | North Marmora Road |
Bedrooms: | 0 |
Bedrooms +: | 0 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 0 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Vacant Land |
Drive Parking Spaces: | 0 |
Property Features: | Lake/Pond, Wooded/Treed |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Utilities-Cable: | N |
Utilities-Hydro: | N |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE PROALLIANCE REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Vacant Land |
Area: | Hastings |
Municipality: | Marmora and Lake |
Neighbourhood: | Marmora Ward |
Tax: | $1,051.72 |
Fireplace: | N |