Pristine 3-Bedroom, 3-Bath Detached Home in Move-In Ready condition! This immaculate single-family home is ideally located close to countless amenities and offers everything a modern family could want. Step into a spacious foyer with access to a fully insulated garage and convenient powder room. The gorgeous kitchen features solid birch cabinetry, loads of counter space, ample storage, and a large pantry. The bright and open-concept living room offers gleaming hardwood floors, a cozy gas fireplace, and direct access to your backyard BBQ area and sun-filled, fully fenced PVC yard. Upstairs, you will find a spacious primary bedroom with a generous walk-in closet, two additional bedrooms, and a full main bath complete with soaker tub and shower. The finished lower level offers a large family/rec room with laminate flooring, plus a full bathroom with a walk-in shower perfect for guests or teens! This is a spotless, well-maintained home that truly shows pride of ownership. Close to parks, schools, and much more. |
Price | $650,000 |
Taxes: | $4363.00 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 277 Mica Cres , Clarence-Rockland, K4K 0E9, Prescott and Rus |
Directions/Cross Streets: | Docteur Corbeil |
Rooms: | 5 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Foyer | 6.92 | 13.12 | |
Room 2 | Main | Living Ro | 22.8 | 11.35 | |
Room 3 | Main | Dining Ro | 11.15 | 9.32 | |
Room 4 | Main | Kitchen | 10.86 | 10.53 | |
Room 5 | Main | Powder Ro | 8.13 | 4.79 | |
Room 6 | Second | Primary B | 52.48 | 42.97 | |
Room 7 | Second | Bedroom 2 | 13.02 | 9.97 | |
Room 8 | Second | Bedroom 3 | 12.82 | 9.84 | |
Room 9 | Second | Bathroom | 11.38 | 11.35 | |
Room 10 | Basement | Recreatio | 21.45 | 18.2 | |
Room 11 | Basement | Utility R | 9.64 | 20.53 | |
Room 12 | Basement | Bathroom | 9.51 | 5.28 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 3 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Second |
Washroom Type 7 | 3 | Basement |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick Front |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | Y |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
FIRST CHOICE REALTY ONTARIO LTD. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Prescott and Russell |
Municipality: | Clarence-Rockland |
Neighbourhood: | 606 - Town of Rockland |
Style: | 2-Storey |
Tax: | $4,363 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |