Welcome ToThis Gorgeous And Beautifully Newly Renovated 2 Storey Semi In A Desirable Area. It Features 3 Bedrooms, 3 Bathrooms. Finished Basement Features 4 Pieces Washroom And Separate Entrance. Multiple Transit Lines, Great School And Cool Shops, Cafes And Restaurants Are All Within A Few Minutes Walk. Monarch Park, Green Space With A Pool And Off-leash Area Just Across The Street. Minutes To DVP, Short Ride To Downtown Toronto And To The Beach. New Air Condition(2025), Fresh painting(2025) , Newly Renovated Bathrooms And Kitchen(2025).Don't Miss Out On This Home That Combines Functionality, Style And Location. |
Price | $899,900 |
Taxes: | $4697.96 |
Occupancy: | Owner |
Address: | 8 Hanson Stre , Toronto, M4J 1G7, Toronto |
Directions/Cross Streets: | DANFORTH AVE & COXWELL AVE |
Rooms: | 6 |
Rooms +: | 3 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Finished, Separate Ent |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Living Ro | 12 | 8.92 | Combined w/Dining |
Room 2 | Ground | Dining Ro | 13.02 | 9.77 | |
Room 3 | Ground | Kitchen | 24.21 | 12.66 | W/O To Yard, Eat-in Kitchen |
Room 4 | Second | Primary B | 21.25 | 12.46 | Closet, Laminate |
Room 5 | Second | Bedroom 2 | 12.73 | 8 | Closet, Laminate |
Room 6 | Second | Bedroom 3 | 13.81 | 9.87 | |
Room 7 | Basement | Recreatio | 15.84 | 12.2 | Window |
Room 8 | Basement | Office | 11.61 | 8.33 | |
Room 9 | Basement | Bedroom | 12.6 | 8.2 | W/O To Yard |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 4 | Basement |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Semi-Detached |
Style: | 2-Storey |
Exterior: | Brick, Other |
Garage Type: | None |
Drive Parking Spaces: | 1 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
SMART SOLD REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Toronto |
Municipality: | Toronto E01 |
Neighbourhood: | Greenwood-Coxwell |
Style: | 2-Storey |
Tax: | $4,697.96 |
Beds: | 3+1 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |